There are three boat companies that go to Hornstrandir, two that leave from Ísafjörður and one from Bolungarvík. In the below tables you can see the schedule for each company. It is possible to book outbound journey with one company and return with a different company. Kindly note that it is not always possible to change bookings between companies without penalty once you have booked. We recommend that you use the same line of thinking as when you are booking a flight to a destination where many airlines are flying to.
The destinations below are the most popular but the boat companies can do other stops at less popular destinations if they are fit with the itinerary. If you are interested in going to Slétta, Lónafjörður, Hlöðuvík, Hrafnfjörður or Flæðareyri then please send us an email on info@westtours.is and we can check for availability and price.
Please note that sailing times are approximate and depend on weather and if any extra stops are scheduled. The captains of the boats have the final decision if departures will be cancelled due to weather. Your safety is more important than anything else.
Sjóferðir
Departure | Destination | Service provider | Price ISK | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Book |
---|---|---|---|---|---|---|---|---|---|---|---|
Ísafjörður | Hesteyri | Sjóferðir | 13.800 | 14:00 | 17:30 | 14:00 | 9:00 | 9:00 | Book | ||
Ísafjörður | Veiðileysufjörður | Sjóferðir | 14.000 | 14:00 | 14:00 | 9:00 | 9:00 | Book | |||
Ísafjörður | Grunnavík | Sjóferðir | 13.800 | 14:00 | 17:30 | 14:00 | 9:00 | 9:00 | Book | ||
Ísafjörður | Aðalvík | Sjóferðir | 13.000 | 9:00 | 9:00 | 17:30 | 15:30 | Book | |||
Ísafjörður | Hornvík | Sjóferðir | 18.500 | 9:00 | 13:00 | Book |
Borea
Departure | Destination | Service provider | Price ISK | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Book |
---|---|---|---|---|---|---|---|---|---|---|---|
Ísafjörður | Hesteyri | Borea | 13.000 | 16:00 | 9:00 | 9:00 & 16:00 | 9:00 | 16:00 | 16:00 | 9:00 & 16:00 | Book |
Ísafjörður | Veiðileysufjörður | Borea | 13:000 | 16:00 | 9:00 & 16:00 | 9:00 | 9:00 & 16:00 | 9:00 & 16:00 | 16:00 | 9:00 & 16:00 | Book |
Ísafjörður | Grunnavík | Borea | 13.000 | 16:00 | 16:00 | 16:00 | Book | ||||
Ísafjörður | Aðalvík | Borea | 13.000 | 9:00 | 9:00 | Book | |||||
Ísafjörður | Hornvík | Borea | 17.600 | 9:00 | 9:00 | Book |
Hornstrandaferðir
Departure | Destination | Service provider | Price ISK | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Book |
---|---|---|---|---|---|---|---|---|---|---|---|
Bolungarvík | Hesteyri | HornstrandirTours | 10.900 | 9:30 & 17:00 | 9:30 & 17:00 | 9:30 & 17:00 | 17:00 | 9:30 & 17:00 | 17:00 | Book | |
Bolungarvík | Veiðileysufjörður | HornstrandirTours | 12.900 | 9:30 | 17:00 | 17:00 | Book | ||||
Bolungarvík | Grunnavík | HornstrandirTours | 10.900 | 9:30 | 17:00 | Book | |||||
Bolungarvík | Aðalvík | HornstrandirTours | 11.900 | 9:30 | 9:30 | Book | |||||
Bolungarvík | Hornvík | HornstrandirTours | 16.900 | 9:30 | Book |