Departure | Destination | Service provider | Price ISK | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Book |
---|---|---|---|---|---|---|---|---|---|---|---|
Ísafjörður | Hesteyri | Sjóferðir | 13.800 | 14:00 | 17:30 | 14:00 | 9:00 | 9:00 | Book | ||
Ísafjörður | Veiðileysufjörður | Sjóferðir | 14.000 | 14:00 | 14:00 | 9:00 | 9:00 | Book | |||
Ísafjörður | Grunnavík | Sjóferðir | 13.800 | 14:00 | 17:30 | 14:00 | 9:00 | 9:00 | Book | ||
Ísafjörður | Aðalvík | Sjóferðir | 13.000 | 9:00 | 9:00 | 17:30 | 15:30 | Book | |||
Ísafjörður | Hornvík | Sjóferðir | 18.500 | 9:00 | 13:00 | Book |
They pride themselves on three quality boats; all equipped with two engines to double the safety of the passengers on board. All the boats are inspected each year and carry all licenses and insurance. The capacity of the boats is from 25 – 48 people and they all have zodiacs to transport guests to shore in the Nature Reserve.
Sjóferðir ehf. has been transporting travelers to the Hornstrandir Nature Reserves since the early ’90s and is owned by a local family with long experience in transferring guests around the reserve.